গোপনীয়তার বিবৃতি: আপনার গোপনীয়তা আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। আমাদের সংস্থা আপনার ব্যক্তিগত তথ্যগুলি আপনার সুস্পষ্ট অনুমতিগুলি সহ কোনও এক্সপ্যানিতে প্রকাশ না করার প্রতিশ্রুতি দেয়।
মডেল নাম্বার.: Audi A4L
তরবার: অডি
Origin: চীন
Fuel: Gas
Fineness: New
Year: 2023
Type: Sedan
Place Of Origin: China
Body: Sedan
Steering: Left
Number Of Seats: 5
Door Opening Method: Swing Door
তরবার: Audi
Cylinders: 4
Maximum Power(Ps): 101-150Ps
Gear Box: Automatic
Maximum Torque(Nm): 301-400Nm
Mileage: 0
Dimension: 4858*1847*1439
Wheelbase(mm): 2,913 millimeters (114.7 inches).
Horsepower(horsepower): 190-252
Engine: 2.0T 190 HP L4
Gearbox: Wet DCT (7 gears)
Drive Mode: Front-engine Front-wheel drive layout(FF)
Maximum Torque(N·m): 320
Top Speed(km/h): 235
Front Suspension Type: 5-link Independent Suspension
Temperature Control Mode: Automatic air conditioner
Luggage Volume(L): 424
| ইউনিট বিক্রয়: | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
অডি এ 4 এল অন্বেষণ করতে আজই আমাদের সাথে যোগাযোগ করুন এবং একটি পেট্রল চালিত সেডানে বিলাসিতা, কর্মক্ষমতা এবং জ্বালানী দক্ষতার নিখুঁত মিশ্রণটি অনুভব করুন।
| Model & Trim: | Audi A4L (2023) 40TFSI Fashion dynamic version | Audi A4L (2023) 40TFSI Fashion elegant version | Audi A4L (2023) 40TFSI Luxury dynamic version | Audi A4L (2023) 40TFSI Bang&Olufsen Starry night version | Audi A4L (2023) 40TFSI quattro Luxury dynamic version | Audi A4L (2023) 45TFSI quattro Selected dynamic version |
| Length / Width / Height(mm): | 4858*1847*1439 | 4851*1847*1439 | 4858*1847*1439 | 4858*1847*1439 | 4858*1847*1411 | 4858*1847*1411 |
| Curb weight(kg): | 1645 | 1645 | 1645 | 1645 | 1710 | 1725 |
| Energy type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Oil Tank (L): | 56 | 56 | 56 | 56 | 58 | 58 |
| Engine: | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 245 HP L4 |
| Gearbox: | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) |
| Drive mode: | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | F4 | F4 |
| Maximum Power(kW): | 140 | 140 | 140 | 140 | 140 | 180 |
| Maximum Torque(N·m): | 320 | 320 | 320 | 320 | 320 | 370 |
| Top Speed(km/h): | 235 | 235 | 235 | 235 | 230 | 240 |
| Official 0-100km/h Acceleration Capability(s): | 8.8 | 8.8 | 8.8 | 8.8 | 7.9 | 6 |
| Front Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
| Rear Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
| Temperature Control Mode: | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
| Seat material: | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Leather/Alcantara mix |
| Luggage volume(L): | 424 | 424 | 424 | 424 | 424 | 424 |
| Carbody Structure: | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting |
Load-Supporting |
| Model & Trim: | Audi A4L (2023) 40TFSI Fashion dynamic version | Audi A4L (2023) 40TFSI Fashion elegant version | Audi A4L (2023) 40TFSI Luxury dynamic version | Audi A4L (2023) 40TFSI Bang&Olufsen Starry night version | Audi A4L (2023) 40TFSI quattro Luxury dynamic version | Audi A4L (2023) 45TFSI quattro Selected dynamic version |
| Length / Width / Height(mm): | 4858*1847*1439 | 4851*1847*1439 | 4858*1847*1439 | 4858*1847*1439 | 4858*1847*1411 | 4858*1847*1411 |
| Curb weight(kg): | 1645 | 1645 | 1645 | 1645 | 1710 | 1725 |
| Energy type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Oil Tank (L): | 56 | 56 | 56 | 56 | 58 | 58 |
| Engine: | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 245 HP L4 |
| Gearbox: | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) |
| Drive mode: | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | F4 | F4 |
| Maximum Power(kW): | 140 | 140 | 140 | 140 | 140 | 180 |
| Maximum Torque(N·m): | 320 | 320 | 320 | 320 | 320 | 370 |
| Top Speed(km/h): | 235 | 235 | 235 | 235 | 230 | 240 |
| Official 0-100km/h Acceleration Capability(s): | 8.8 | 8.8 | 8.8 | 8.8 | 7.9 | 6 |
| Front Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
| Rear Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
| Temperature Control Mode: | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
| Seat material: | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Leather/Alcantara mix |
| Luggage volume(L): | 424 | 424 | 424 | 424 | 424 | 424 |
| Carbody Structure: | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting |
Load-Supporting |



প্রমোদ: 10000 sets/month
পরিবহন: Ocean
উৎপত্তি স্থল: চীন
যোগানের ক্ষমতা: 10000sets/month
বন্দর: Ningbo Port
শোধের ধরণ: L/C,Paypal,T/T
ইনকোটার্ম: FOB,CIF,DDP
তুমি এটাও পছন্দ করতে পারো
গোপনীয়তার বিবৃতি: আপনার গোপনীয়তা আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। আমাদের সংস্থা আপনার ব্যক্তিগত তথ্যগুলি আপনার সুস্পষ্ট অনুমতিগুলি সহ কোনও এক্সপ্যানিতে প্রকাশ না করার প্রতিশ্রুতি দেয়।
আরও তথ্য পূরণ করুন যাতে আপনার সাথে দ্রুত যোগাযোগ করতে পারে
গোপনীয়তার বিবৃতি: আপনার গোপনীয়তা আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। আমাদের সংস্থা আপনার ব্যক্তিগত তথ্যগুলি আপনার সুস্পষ্ট অনুমতিগুলি সহ কোনও এক্সপ্যানিতে প্রকাশ না করার প্রতিশ্রুতি দেয়।